Skip to Main Content
Back to Search

Hillcrest Ranch

Scheme 1 - Hillcrest Ranch:
New Exterior Color Palette 11/2022

Body (option 1): DEC716 Stonish Beige RL#677
Body (option 2): DEC715 Sandal RL#672
Trim (option 1): DEC716 Stonish Beige RL#677
Trim (option 2) : DEC715 Sandal RL#672
Trim (option 3): DEC718 Mesa Tan RL#687
Trim (option 4): DEC717 Baked Potato RL#682
Trim (option 5): DEC719 Coral Clay RL#692
Front Door : DEA152 Deep Crimson RL#441

Scheme 2 - Hillcrest Ranch:
New Exterior Color Palette 11/2022

Body : DEC717 Baked Potato RL#682
Trim (option 1): DEC717 Baked Potato RL#682
Trim (option 2): DEC716 Stonish Beige RL#677
Trim (option 3): DE6124 Whole Wheat RL#557
Trim (option 4): DEC720 Cliff's View RL#598
Trim (option 5): DE6121 Siamese Kitten RL#501
Front Door: DEA156 Cherry Cola RL#445

Scheme 3 - Hillcrest Ranch:
New Exterior Color Palette 11/2022

Body (option 1): DE6065 Studio White RL#493
Body (option 2): DE6067 Crushed Stone RL#549
Body (option 3): DE6066 Desert Rock RL#493
Trim (option 1): DE6066 Desert Rock RL#493
Trim (option 2): DE6064 Windmill RL#493
Trim (option 3): DE6068 Cobblestone Path RL#549
Trim (option 4): DE6069 Bannister Brown RL#549
Trim (option 5): DE6067 Crushed Stone RL#549
Front Door: DE6070 Chocolate Chunk RL#549

Scheme 4 - Hillcrest Ranch:
New Exterior Color Palette 11/2022

Body (option 1): DE6125 Carved Wood RL#557
Body (option 2): DE6124 Whole Wheat RL#557
Body (option 3): DE6123 Trail Dust RL#557
Trim (option 1): DE6125 Carved Wood RL#557
Trim (option 2): DE6124 Whole Wheat RL#557
Trim (option 3): DE6123 Trail Dust RL#557
Trim (option 4): DE6122 Dry Creek RL#501
Trim (option 5): DE6121 Siamese Kitten RL#501
Trim (option 6): DE6120 Tea Biscuit RL#501
Front Door: DET680 Espresso Macchiato RL#977

Scheme 5 - Hillcrest Ranch:
New Exterior Color Palette 11/2022

Body: DEC766 Steveareno Beige RL#630
Trim (option 1): DEC766 Steveareno Beige RL#630
Trim (option 2): DEC717 Baked Potato RL#682
Trim (option 3): DEC765 Bone RL#625
Trim (option 4): DEC759 Hickory RL#694
Trim (option 5): DEC767 Riverbed RL#635
Front Door: DEA183 Dark Shadows RL#472

Scheme 6 - Hillcrest Ranch:
New Exterior Color Palette 11/2022

Body: DEC746 Apache Tan RL#629
Trim (option 1): DEC746 Apache Tan RL#629
Trim (option 2): DE6130 Wooded Acre RL#558
Trim (option 3): DEC748 Oyster RL#639
Trim (option 4): DEC744 Celtic Linen RL#619
Trim (option 5): DE6117 Colorado Trail RL#556
Front Door: DEA158 Northern Territory RL#447

Scheme 7 - Hillcrest Ranch:
New Exterior Color Palette 11/2022

Body (option 1): DEC774 Shady RL#670
Body (option 2): DET625 Reclaimed Wood RL#922
Trim (option 1): DET625 Reclaimed Wood RL#922
Trim (option 2): DET626 Metal Fringe RL#923
Trim (option 3): DE6376 Looking Glass RL#593
Trim (option 4): DET614 So Chic! RL#911
Trim (option 5): DE6225 Fossil RL#516
Front Door: DE6385 Black Bean RL#594

Scheme 8 - Hillcrest Ranch:
New Exterior Color Palette 11/2022

Body: DE6128 Sand Dune RL#502
Trim (option 1): DE6128 Sand Dune RL#502
Trim (option 2): DE6148 Antique Linen RL#505
Trim (option 3): DE6129 Rustic Taupe RL#502
Trim (option 4): DE6130 Wooded Acre RL#558
Trim (option 5): DE6127 Finest Silk RL#502
Front Door: DE6133 Old Boot RL#558

Scheme 9 - Hillcrest Ranch:
New Exterior Color Palette 11/2022

Body: DEW324 Phoenix Villa RL#022
Trim (option 1): DEW324 Phoenix Villa RL#022
Trim (option 2): DEC764 Inside Passage RL#620
Trim (option 3): DE6206 Desert Suede RL#513
Trim (option 4): DEC750 Bison Beige RL#649
Trim (option 5): DET631 Cocoa Powder RL#928
Front Door: DET634 Downing to Earth RL#931

Scheme 10 - Hillcrest Ranch:
New Exterior Color Palette 11/2022

Body (option 1): DE6212 Crisp Muslin RL#514
Body (option 2): DE6213 Fine Grain RL#514
Trim (option 1): DE6213 Fine Grain RL#514
Trim (option 2): DE6218 Antique Paper RL#515
Trim (option 3): DE6214 Pigeon Gray RL#570
Trim (option 4): DET626 Metal Fringe RL#923
Body (option 5): DEC770 Drifting RL#650
Front Door: DET629 Fade to Black RL#926

Scheme 11 - Hillcrest Ranch:
New Exterior Color Palette 11/2022

Body (option 1): DEC707 Foxtail RL#632
Body (option 2): DE6090 Western Red RL#552
Body (option 3): DET445 Oakley Apricot RL#742
Trim (option 1): DEC707 Foxtail RL#632
Trim (option 2): DE6090 Western Red RL#552
Trim (option 3): DET431 Cotton Club RL#728
Trim (option 4): DE6107 Breakfast Biscuit RL#499
Trim (option 5): DET673 Mission White RL#970
Front Door: DEA159 Rich Mocha RL#448

Scheme 12 - Hillcrest Ranch:
New Exterior Color Palette 11/2022

Body (option 1): DE6137 Tan Plan RL#559
Body (option 2): DE6116 Dover Plains RL#556
Trim (option 1): DE6142 Floating Feather RL#504
Trim (option 2): DE6143 Almond Latte RL#504
Trim (option 3): DEC739 Golden Gate RL#693
Trim (option 4): DE6118 Sandpit RL#556
Trim (option 5): DEA163 Rodeo RL#452
Front Door: DET439 Spice of Life RL#736

If you are not clear on use of the colors in your scheme, contact our Customer Service department (888) DE PAINT® (337-2468).